The ASUS ExpertBook B1 B1402CBA-EB2040XA, equipped with an Intel Core i3 processor, is designed specifically for business professionals, offering a stable and efficient office experience. The powerful performance meets the needs of daily work, making your workflow smoother.
Slim and Portable, Stylish AppearanceThis laptop stands out as a preferred choice for stylish business people with its slim and portable design. The exquisite appearance and solid construction not only provide a comfortable carrying experience but also demonstrate a professional image.
Long-lasting Battery, Worry-free WorkWith a large-capacity battery, the ASUS ExpertBook B1 B1402CBA-EB2040XA ensures long-lasting battery life, allowing you to work continuously without power, enjoying worry-free mobile office work.
Security Protection, Data SafetyIntegrated with advanced security features, including fingerprint recognition and Trusted Platform Module (TPM), the ASUS ExpertBook B1 B1402CBA-EB2040XA protects your data safety, preventing unauthorized access, and ensuring the confidentiality of business information.
Brand | ASUS |
Model Number | 7457026 |
Manufacturer Code | 90NX05V1-M04LL0 |
EAN | 4711387561164 |
Color Name | Star Black |
Product Type | Laptop |
Product Color | Black |
Form Factor | Clamshell |
Material | Plastic |
Market Positioning | Work |
Introduction Year | 2023 |
Display | |
Display Size | 14" |
Resolution | 1920 x 1080 Pixels |
Touchscreen | No |
HD Type | Full HD |
Panel Type | IPS |
LED Backlight | Yes |
Original Aspect Ratio | 16:9 |
Anti-Glare Screen | Yes |
Brightness | 250 cd/m² |
RGB Color Space | NTSC |
Color Range | 45 percent |
Max Refresh Rate | 60 Hz |
Typical Contrast Ratio | 700:1 |
Processor | |
Processor Manufacturer | Intel |
Processor Family | Intel® Core™ i3 |
Processor Generation | Intel® 12th generation Core™ i3 |
Processor Model | i3-1215U |
Cores | 6 |
Threads | 8 |
Max Turbo Frequency | 4.4 GHz |
Performance Cores | 2 |
Efficient Cores | 4 |
Performance Core Max Turbo | 4.4 GHz |
Efficient Core Max Turbo | 3.3 GHz |
Processor Cache | 10 MB |
Cache Type | Smart Cache |
Base Power | 15 W |
Max Turbo Power | 55 W |
Memory | |
Internal Memory | 8 GB |
Memory Type | DDR4-SDRAM |
Memory Form Factor | On-board + SO-DIMM |
Memory Slots | 1x SO-DIMM |
Max Internal Memory | 40 GB |
Storage Media | |
Total Storage Capacity | 256 GB |
Storage Media | SSD |
Total SSD Capacity | 256 GB |
Number of Installed SSDs | 1 |
SSD Capacity | 256 GB |
SSD Interface | PCI Express 4.0 |
NVMe | Yes |
SSD Form Factor | M.2 |
Optical Drive Type | No |
Integrated Memory Card Reader | No |
Graphics | |
Discrete Graphics Model | Not Available |
Integrated Graphics | Yes |
Internal GPU Manufacturer | Intel |
Dedicated Graphics | No |
Integrated GPU Family | Intel® UHD Graphics |
On-board Graphics Adapter Model | Intel® UHD Graphics |
Audio | |
Built-in Microphone | Yes |
Camera | Yes |
Front Camera | Yes |
Front Camera Resolution | 1280 x 720 Pixels |
Front Camera HD Type | HD |
Privacy Camera | Yes |
Privacy Type | Privacy shutter |
Networking | |
Wi-Fi Standard | Wi-Fi 6 (802.11ax) |
Mobile Network Connection | No |
Antenna Type | 2x2 |
Ethernet LAN | Yes |
Ethernet LAN Speeds | 10 Mbit/s, 100 Mbit/s, 1000 Mbit/s |
Bluetooth | Yes |
Bluetooth Version | 5.2 |
Ports & Interfaces | |
Number of USB 2.0 Ports | 1 |
Number of USB 3.2 Gen 1 Ports | 1x Type A, 1x Type C |
Number of USB 3.2 Gen 2 Ports | 1x Type C |
Number of Ethernet LAN Ports | 1 |
Number of HDMI Ports | 1 |
HDMI Version | 1.4 |
Audio/Mic Combo Jack | Yes |
Charging Port Type | USB Type-C |
USB Type-C DisplayPort Alt Mode | Yes |
USB Power Delivery | Yes |
Performance | |
Repairability Index | 8.6 |
Keyboard | |
Indicator Device | NumberPad |
Keyboard Layout | AZERTY |
Language of Keyboard | Belgian |
Numeric Keypad | Yes |
Software | |
System Architecture | 64-bit |
Included Operating System | Windows 11 Pro Education |
Battery/Power | |
Battery Technology | Lithium-Ion (Li-Ion) |
Number of Battery Cells | 3 |
Battery Capacity | 42 Wh |
Energy | |
AC Adapter Power | 65 W |
AC Adapter Frequency | 50 - 60 Hz |
AC Adapter Input Voltage | 100 - 240 V |
AC Adapter Output Current | 3.25 A |
AC Adapter Output Voltage | 20 V |
Security | |
Cable Lock Slot | Yes |
Cable Lock Slot Type | Kensington |
Fingerprint Reader | No |
Trusted Platform Module (TPM) | Yes |
TPM Version | 2.0 |
Password Protection | Yes |
Password Protection Type | BIOS, HDD, User |
Certificates | |
Compliance Certificates | REACH, RoHS |
Sustainability | |
Sustainability Compliance | Yes |
Sustainability Certificates | ENERGY STAR, EPEAT Gold, Forest Stewardship Council (FSC) Mix, REACH, RoHS, TCO |